Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
13 WREX - TV 1,693 368 43 $886.88
A&M Essentially You Inc. 1,521 368 42 $886.88
A.W. Anderson Agency, Inc. 1,205 581 4 $1,400.21
AAA 130,504 6,379 223 $15,373.39
Advanced Heat Treating Inc. 1,148 292 53 $703.72
AGHL Law 3,729 1,194 17 $2,877.54
All Seasons Carpet Cleaning 1,393 282 49 $679.62
Ameriprise Financial - Jacob Fitzgerald 2,719 167 10 $402.47
Anderson Toyota/Lexus of Rockford 1,999 856 10 $2,062.96
Angus Young Architects and Engineers 673 159 42 $383.19
Aqua-Aerobic 1,191 603 8 $1,453.23
Arc Design Resources, Inc. 1,340 543 1 $1,308.63
Athletico Physical Therapy Loves Park 647 167 5 $402.47
Athletico Physical Therapy Machesney Park 2,360 195 12 $469.95
A to Z Towing, Inc. 1,324 280 5 $674.80
Awards by Jody 1,126 709 9 $1,708.69
Backyard Grill and Bar 1,054 536 12 $1,291.76
Baked Wings 1,526 328 44 $790.48
Barrick, Switzer, Long, Balsley & Van Evera (BSLBV) 1,322 611 4 $1,472.51
Beef-A-Roo 1,274 718 4 $1,730.38
Belvidere Area Chamber of Commerce 821 735 11 $1,771.35
Berkshire Hathaway HomeServices Crosby Starck Real Estate 662 248 15 $597.68
Birth to Five Illinois 2,060 539 58 $1,298.99
Blackhawk Bank 1,098 534 2 $1,286.94
Blevins Kitchen and Bath 764 244 46 $588.04
Bluebird Network LLC 947 249 5 $600.09
BMO Harris Bank Center 1,159 358 5 $862.78
Boone-Winnebago Regional Office of Education #4 1,069 388 4 $935.08
Brander Sleep Wellness 1,954 483 71 $1,164.03
Brent's Barber Shop 1,221 290 54 $698.90
Brian Thomas Photography 956 241 7 $580.81
Burger King - Stadium Drive 1,115 857 5 $2,065.37
By the Dozen Bakery 986 457 3 $1,101.37
Campbell's Automotive Inc. 914 580 2 $1,397.80
Campos Construction, Inc. 900 460 5 $1,108.60
Career Education Associates of North Central Illinois (CEANCI) 630 625 4 $1,506.25
Carrie Du Melle, Broker, Weichert Realtors-Tovar Properties 759 113 12 $272.33
CD Source 702 214 46 $515.74
Chicago Rockford International Airport (RFD) 2,010 822 10 $1,981.02
Chris Scott Wellness 2,198 803 2 $1,935.23
Cimco Recycling Loves Park 1,140 614 4 $1,479.74
Cindy Rowe Marketing 1,207 206 11 $496.46
Circle of Wellness Rockford 2,206 467 68 $1,125.47
City of Loves Park 872 359 4 $865.19
Comcast Business 1,174 595 6 $1,433.95
ComEd 1,049 484 3 $1,166.44
Cord Construction Company 458 157 36 $378.37
CorPro Visual 1,132 686 6 $1,653.26
Costco Wholesale 5,092 1,585 15 $3,819.85
CoyleKiley Insurance Agency 2,652 415 51 $1,000.15
Cream City Stateline Scale Co 1,079 423 5 $1,019.43
Dairy Depot 122,105 26,992 104 $65,050.72
Danfoss 209 68 8 $163.88
Daniel P. Weyrauch DDS, LTP 1,372 246 48 $592.86
Delehanty Funeral Home 1,476 582 8 $1,402.62
Dolphin Swim Club 814 525 3 $1,265.25
Dungan Family Eye Care 1,454 279 52 $672.39
Easterseals 995 225 48 $542.25
EBISS Inc 1,438 253 6 $609.73
Entre Computer Solutions 1,417 588 11 $1,417.08
Event Floral 1,313 504 2 $1,214.64
Experity, Inc. 1,037 579 4 $1,395.39
Extra Help Agency 1,087 303 56 $730.23
Farm and Fleet 1,089 834 9 $2,009.94
Fehr Graham | Engineering & Environmental 755 181 3 $436.21
Field Fastener 1,098 510 4 $1,229.10
First Community Credit Union 869 220 48 $530.20
First Northern Credit Union 1,188 302 10 $727.82
Flanders Insurance 783 262 46 $631.42
Flowers on River Park 772 239 48 $575.99
FNBO 1,134 301 43 $725.41
FNIC- Trusted Insurance Advisors 1,137 543 10 $1,308.63
Food 4 Fuel 1,403 392 13 $944.72
Forest Hills Country Club 43 467 0 $1,125.47
Forest Hills Lanes / Shooter's North 1,130 717 2 $1,727.97
Four Rivers Sanitation Authority 1,176 718 6 $1,730.38
Freddy's Frozen Custard and Steakburgers 941 220 11 $530.20
FurstStaffing 657 198 46 $477.18
GiGi's Playhouse 1,197 564 11 $1,359.24
Gill's Diner 874 402 2 $968.82
Gleason Cutting Tools 1,158 619 5 $1,491.79
Goodwill Industries of Northern Illinois 970 557 4 $1,342.37
GreenState Credit Union 1,093 296 37 $713.36
Hard Decks 1,903 268 52 $645.88
Hard Rock Casino Rockford 1,271 298 49 $718.18
Harlem Community Center 344 121 20 $291.61
Harlem Consolidated School District 122 1,024 497 5 $1,197.77
Harlem Township 2,020 1,005 10 $2,422.05
Hartwig Mechanical, Inc. 1,303 249 50 $600.09
Heartland Hospice 964 433 3 $1,043.53
Hennig Inc. 1,754 701 8 $1,689.41
Hidden Treasures Mall And Antiques 1,129 581 15 $1,400.21
Holiday Inn Express 806 165 8 $397.65
Home2 Suites Loves Park / Rockford 78 263 0 $633.83
Honest Pest Control 915 451 13 $1,086.91
Illinois Bank and Trust 918 281 42 $677.21
Illinois Bank and Trust 13,135 2,657 40 $6,403.37
Illinois Military Maintenance LLC 1,073 455 15 $1,096.55
Illinois State Representative Dave Vella 1,140 309 53 $744.69
Illinois State Senator Dave Syverson 790 468 8 $1,127.88
Image Signs Inc. 951 413 5 $995.33
Information Controls, Inc. 1,519 287 54 $691.67
Interstate Graphics 1,050 341 8 $821.81
JC Licht 709 147 3 $354.27
Jenny Sarabia Portraits, LLC 1,110 592 2 $1,426.72
John V Kim DDS PC 850 585 6 $1,409.85
JPS Print & Promotions 6,011 2,959 17 $7,131.19
Katherine F. Stewart D.D.S. LLC 1,318 256 8 $616.96
Keep Northern Illinois Beautiful 1,428 526 6 $1,267.66
Keep Northern Illinois Beautiful - Machesney Park 1,242 723 5 $1,742.43
Kelley Williamson Company 1,705 953 8 $2,296.73
Klaas Financial 833 196 3 $472.36
Kris Geddes, Broker Keller Williams Realty Signature 1,715 363 50 $874.83
Kris Rodriguez - Globe Life Family Heritage 604 202 14 $486.82
Lamar Advertising 501 172 30 $414.52
LaMonica Beverages 1,601 535 10 $1,289.35
Leo's Guns & Range 1,996 583 63 $1,405.03
Lifescape Community Services, Inc. 1,444 617 11 $1,486.97
LM Sheet Metal & Service 829 446 10 $1,074.86
Loves Park Chiropractic Clinic S.C. 928 494 3 $1,190.54
Loves Park Lions Club 1,159 628 7 $1,513.48
Loves Park Rotary Club 779 422 5 $1,017.02
Loves Park Ski Broncs 1,398 660 2 $1,590.60
Lucky Slots 1,441 344 59 $829.04
Machesney Park Family Dental 1,147 777 11 $1,872.57
Mapleglen Care Center 759 464 4 $1,118.24
Marks Auto Service 893 865 3 $2,084.65
Markus Smith State Farm 1,422 664 3 $1,600.24
MartinKarl Consulting 2,034 459 53 $1,106.19
McDonalds USA 1,101 638 7 $1,537.58
McMAHON Associates, Inc. 1,090 882 7 $2,125.62
Medicare 411 Company 435 102 23 $245.82
MembersAlliance Credit Union 2,051 614 4 $1,479.74
Menta Academy Northwest 1,492 511 5 $1,231.51
Metro Medical Services, Inc. 965 517 5 $1,245.97
Mid-City Office Products 1,033 518 3 $1,248.38
Mid-West Family Broadcasting - Rockford/DeKalb 1,126 510 3 $1,229.10
Midwest Aero Support, Inc. 1,109 512 4 $1,233.92
Midwest CNC, LLC 842 534 6 $1,286.94
Midwest Packaging and Container 1,396 723 5 $1,742.43
Minuteman Press 1,073 605 5 $1,458.05
Molly's Deli 1,038 601 7 $1,448.41
Montel Customs 1,173 566 11 $1,364.06
Montel Technologies LLC 1,071 300 7 $723.00
Morrissey Family Businesses 964 288 62 $694.08
Mr. Goodwater 312 102 25 $245.82
Nelson's Flowers & Greenhouse 846 400 2 $964.00
Nestory Park Self Storage 1,017 277 50 $667.57
New Leaf Remodeling & Homes 891 468 4 $1,127.88
Nexa Mortgage 731 218 43 $525.38
NFP Insurance Solutions 449 142 24 $342.22
North American Clutch & Driveline 1,021 510 8 $1,229.10
Northern Illinois Building Contractors Assoc. (NIBCA) 1,105 406 8 $978.46
Northern Lights 2,487 301 52 $725.41
Northern Star Insurance Advisors 498 159 27 $383.19
North Park Public Water District 826 802 10 $1,932.82
North Suburban Library District 1,096 559 10 $1,347.19
Northwest Bank - Loves Park 1,052 561 13 $1,352.01
Northwest Bank - Machesney Park 831 555 11 $1,337.55
Nothing Bundt Cakes 1,026 469 4 $1,130.29
Nunzio's Restaurant 2,440 741 8 $1,785.81
NW Illinois Building & Construction Trades Council 846 520 3 $1,253.20
One Love Candle & Bath 1,137 392 14 $944.72
OSF HealthCare Saint Anthony Medical Center 936 553 6 $1,332.73
Paper Recovery Service Corp. 819 523 5 $1,260.43
Paramedic Services of Illinois (PSI) 1,079 457 5 $1,101.37
Park Lanes Inc. 1,053 534 14 $1,286.94
Paul Lundeen Merchant Services, Inc. 1,064 207 7 $498.87
Paylocity - Payroll and HCM Software 1,614 366 55 $882.06
Perfetti Van Melle USA 689 211 46 $508.51
Phoenix Contact 106 34 0 $81.94
Pig Minds Brewing Co. 870 398 7 $959.18
ppg paints 1,238 292 56 $703.72
PREMIER Accounting and Tax Inc 1,144 783 9 $1,887.03
Pro-Serve Protective Services 1,180 588 13 $1,417.08
Pulse Technology 2,544 263 57 $633.83
Quantum Design Inc. 450 154 29 $371.14
Quest7, Inc. 1,143 648 6 $1,561.68
Raymond James & Associates 1,267 631 7 $1,520.71
Raynor Door Authority 669 220 52 $530.20
Reinhart Boerner Van Deuren P.C 923 269 47 $648.29
Rewerts Design Group 960 276 65 $665.16
Rhyme 770 182 10 $438.62
Riverside Dental Center 799 196 42 $472.36
Riverview Inn & Suites, an Ascend Collection Hotel and Cliffbreakers Events 2,474 559 6 $1,347.19
Rockford Apartment Association 1,132 289 49 $696.49
Rockford Area Convention & Visitors Bureau (RACVB) 967 570 7 $1,373.70
Rockford Area Habitat for Humanity 1,091 315 65 $759.15
Rockford Art Deli 975 469 8 $1,130.29
Rockford Bell Credit Union 999 477 6 $1,149.57
Rockford Chamber of Commerce 727 482 2 $1,161.62
Rockford Community Bank 189 61 3 $147.01
Rockford IceHogs Hockey 1,077 201 11 $484.41
Rockford Mass Transit District (RMTD) 1,018 225 11 $542.25
Rockford Park District 1,028 702 5 $1,691.82
Rockford Pool & Spa 732 450 2 $1,084.50
Rockford Regional Hispanic Chamber of Commerce (RRHCC) 3,500 195 10 $469.95
Rockford Rescue Mission 1,564 728 1 $1,754.48
Rock River Disposal - A Division of Waste Connections 1,135 729 3 $1,756.89
Rock River Service Co. 1,000 635 3 $1,530.35
Rock River Valley Blood Center 847 497 2 $1,197.77
Rock River Valley Painting 1,174 567 8 $1,366.47
Rock Valley College 881 282 50 $679.62
Rock Valley Credit Union 1,149 727 7 $1,752.07
Rock Valley Culligan 1,283 622 3 $1,499.02
Rock Valley Publishing 1,563 601 4 $1,448.41
ROTD Crafter's Corner 1,443 354 43 $853.14
ROTD Crafter's Corner 1,185 350 51 $843.50
Rudy's Cigars Inc 753 179 5 $431.39
Russell Cellular 593 148 3 $356.68
RyCOM Creative Corp 1,027 622 5 $1,499.02
Schnucks 1,193 926 8 $2,231.66
Seek & Find Consignment 1,229 468 7 $1,127.88
Senz Redieske Insurance Agency 737 241 40 $580.81
Shields State Farm 1,268 649 7 $1,564.09
Shopko Optical 729 225 6 $542.25
Sips in the Park 494 163 33 $392.83
Speedway Auto Mall 1,049 567 4 $1,366.47
Stanley Steemer 333 106 27 $255.46
Stillman Bank - Roscoe 1,112 747 4 $1,800.27
Stone's Botanical 1,611 283 37 $682.03
Stuhr Commercial 1,139 334 60 $804.94
Sunset Funeral Home and Memorial Gardens 1,057 441 4 $1,062.81
SwedishAmerican Foundation 930 512 4 $1,233.92
Team Lunde/Gambino Realtors 2,180 359 45 $865.19
Teriyaki Express 939 553 6 $1,332.73
Teslow Garages 654 338 5 $814.58
Thayer Energy Solutions 1,499 298 9 $718.18
The Bubble Hive 1,987 498 65 $1,200.18
the groundUP stores 899 287 10 $691.67
The Pomodoro 956 602 1 $1,450.82
Thoroughbred Plastics LLC 1,368 308 48 $742.28
Tint World 1,133 309 38 $744.69
Tipsy's Tavern 1,044 293 6 $706.13
TLC Living Community 1,090 495 5 $1,192.95
Tom & Jerry's 597 174 26 $419.34
Tommy's Express Car Wash 5,941 1,134 56 $2,732.94
Top Cut Comics 888 511 8 $1,231.51
Top Die Casting Co. 1,351 294 47 $708.54
Top Dollar Slots - Riverside 867 522 6 $1,258.02
TRICOR Insurance 81 23 7 $55.43
Tuffy Auto Centers 767 450 8 $1,084.50
Two Men and a Truck 1,638 471 4 $1,135.11
U-Haul Moving & Storage of Loves Park - 6320 Forest Hills Road 1,456 625 4 $1,506.25
U-Haul Moving & Storage of Loves Park - 6930 N. Alpine Rd. 869 605 16 $1,458.05
U.S. Bank 1,147 462 7 $1,113.42
UScellular for Business 1,008 191 44 $460.31
V2 Marketing & Management 604 200 47 $482.00
Valli Produce 1,116 453 16 $1,091.73
Vicki Rudh Jones Physical Therapy 1,171 563 11 $1,356.83
Victory Pickleball & The Kitchen Tap Wall & Grill 757 239 52 $575.99
Village of Machesney Park 711 356 6 $857.96
Vintage Goose Cafe 884 272 42 $655.52
WaterSurplus 805 495 9 $1,192.95
WCTA Loves Park LLC 1,604 459 7 $1,106.19
Westside Children's Therapy 910 294 37 $708.54
Wholesale Payments 731 200 41 $482.00
WIFR TV 1,049 514 9 $1,238.74
Wilburn Heating & Air Co. 1,163 603 7 $1,453.23
William Charles Construction 846 484 8 $1,166.44
Windsor Auto Sales 1,224 345 55 $831.45
Windsor Pizza Parlor LLC 1,090 576 6 $1,388.16
Woodward, Inc. - Rock Cut Campus 1,063 460 4 $1,108.60
YMCA of Rock River Valley 1,009 612 8 $1,474.92
Young Rembrandts - Rockford 2,493 558 64 $1,344.78
Zenith Cutter, A Division of Fisher Barton 595 296 10 $713.36
TOTAL (266) 577,319 155,395 5,277 $374,501.95
AMCPB: 584.192 TOTAL: 155,395

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: